Sie haben keine Artikel im Warenkorb.
Product Description
Additional Information
| Packaging | 6,12,18,24 |
| Versand | Lieferbar innerhalb von 10 Werktage |
| Weingut | d'Issan |
| Jahrgang | 2007 |
| Region | Bordeaux |
| Appellation | Margaux |
| Farbe | Rotwein |
| Flaschengröße | 75 cl |
| Hauptrebsorten | Cabernet Sauvignon / Merlot |
| Wein-Bewert. | 89 |
| Weingut-Bewert. (Parker) | 4 / 5 |
| Bewertung-Evinité | 4 / 5 |
| Gelegenheitsberatung | Rotes Fleisch |
| Geruch | Blumengeruch |
| Säuregehalt | Obst |
| Lagerpotential | 2022 |
| Lager Temperatur | 10-15 °C |
| Trink Temperatur | 15-18 °C |
| Beschreibung der Weingüte | Château d'Issan : Located in the village of Cantenac, the origins of Château d'Issan go back to the twelfth century. The Guyenne (more or less equivalent to the current Aquitaine) was then occupied by England. At that time, the region of Margaux was divided into two domains: the Mothe-Margaux (the actual château margaux) and Mothe-Cantenac (the actual château d'Issan). Then the knight Essenault built the castle of Issan, as we know it today (the castle is today a historical monument). By contraction, the Knight gave his name to the castle. The wines of château d'Issan have always been recognized as excellent wines. Indeed famous people had appreciated it: the wine was served at the marriage of Eleanor of Aquitaine and Henry Plantagenêt; it was also the favorite wine of Emperor Franz Joseph. The motto of the estate "Regum mensis aris that deorum" means “for the table of kings and the altar of the gods”. The family Cruse, who has been established in the Médoc for 150 years, now owns the castle. The château d'Issan is made of 120 hectares, of which 50 are dedicated to the culture of the vines. The grapes used to produce the great wine of the château (ranked third in 1855’s classification) and the second wine, Blason d'Issan, are the cabernet sauvignon and the merlot. The use of these varieties allows the château d'Issan to propose typical wines of Margaux with the strength of a Pauillac. |




























